Jump to content
ATrain Education
Search
Open menu
Cart
Log in
Register
Bookmark/Search this post
Facebook
Twitter
LinkedIn
Forward
Home
All Courses
State-Mandated
Nursing
OT/OTA
PT/PTA
Specials
Alzheimer's CEUs
Blog
You are here
Home
Create new account
Username
*
Spaces are allowed; punctuation is not allowed except for periods, hyphens, apostrophes, and underscores.
E-mail address
*
A valid e-mail address. All e-mails from the system will be sent to this address. The e-mail address is not made public and will only be used if you wish to receive a new password or wish to receive certain news or notifications by e-mail.
Password Requirements
Password must contain at least one uppercase character.
Password must be at least 7 characters in length.
Password must not contain the username.
Password must contain at least one digit.
Provide a password for the new account in both fields.
Password
*
Confirm password
*
Profile
Prefix
- None -
Dr.
Miss
Mr.
Mrs.
Ms.
Mx.
Prof.
First name
*
Middle name
Last name
*
Preferred pronouns
Enter your pronouns as you would like others to refer to you. For example: she/her/hers, he/him/his, they/them/theirs, etc. You may skip this field if you prefer to not answer.
Location
Street
*
Additional
City
*
Country
*
Select
NOT LISTED
Afghanistan
Aland Islands
Albania
Algeria
American Samoa
Andorra
Angola
Anguilla
Antarctica
Antigua and Barbuda
Argentina
Armenia
Aruba
Australia
Austria
Azerbaijan
Bahamas
Bahrain
Bangladesh
Barbados
Belarus
Belgium
Belize
Benin
Bermuda
Bhutan
Bolivia
Bosnia and Herzegovina
Botswana
Bouvet Island
Brazil
British Indian Ocean Territory
British Virgin Islands
Brunei
Bulgaria
Burkina Faso
Burundi
Cambodia
Cameroon
Canada
Cape Verde
Caribbean Netherlands
Cayman Islands
Central African Republic
Chad
Chile
China
Christmas Island
Cocos (Keeling) Islands
Colombia
Comoros
Congo (Brazzaville)
Congo (Kinshasa)
Cook Islands
Costa Rica
Croatia
Cuba
Curaçao
Cyprus
Czech Republic
Denmark
Djibouti
Dominica
Dominican Republic
Ecuador
Egypt
El Salvador
Equatorial Guinea
Eritrea
Estonia
Ethiopia
Falkland Islands
Faroe Islands
Fiji
Finland
France
French Guiana
French Polynesia
French Southern Territories
Gabon
Gambia
Georgia
Germany
Ghana
Gibraltar
Greece
Greenland
Grenada
Guadeloupe
Guam
Guatemala
Guernsey
Guinea
Guinea-Bissau
Guyana
Haiti
Heard Island and McDonald Islands
Honduras
Hong Kong S.A.R., China
Hungary
Iceland
India
Indonesia
Iran
Iraq
Ireland
Isle of Man
Israel
Italy
Ivory Coast
Jamaica
Japan
Jersey
Jordan
Kazakhstan
Kenya
Kiribati
Kuwait
Kyrgyzstan
Laos
Latvia
Lebanon
Lesotho
Liberia
Libya
Liechtenstein
Lithuania
Luxembourg
Macao S.A.R., China
Macedonia
Madagascar
Malawi
Malaysia
Maldives
Mali
Malta
Marshall Islands
Martinique
Mauritania
Mauritius
Mayotte
Mexico
Micronesia
Moldova
Monaco
Mongolia
Montenegro
Montserrat
Morocco
Mozambique
Myanmar
Namibia
Nauru
Nepal
Netherlands
Netherlands Antilles
New Caledonia
New Zealand
Nicaragua
Niger
Nigeria
Niue
Norfolk Island
Northern Mariana Islands
North Korea
Norway
Oman
Pakistan
Palau
Palestinian Territory
Panama
Papua New Guinea
Paraguay
Peru
Philippines
Pitcairn
Poland
Portugal
Puerto Rico
Qatar
Reunion
Romania
Russia
Rwanda
Saint Barthélemy
Saint Helena
Saint Kitts and Nevis
Saint Lucia
Saint Martin (French part)
Saint Pierre and Miquelon
Saint Vincent and the Grenadines
Samoa
San Marino
Sao Tome and Principe
Saudi Arabia
Senegal
Serbia
Seychelles
Sierra Leone
Singapore
Sint Maarten
Slovakia
Slovenia
Solomon Islands
Somalia
South Africa
South Georgia and the South Sandwich Islands
South Korea
South Sudan
Spain
Sri Lanka
Sudan
Suriname
Svalbard and Jan Mayen
Swaziland
Sweden
Switzerland
Syria
Taiwan
Tajikistan
Tanzania
Thailand
Timor-Leste
Togo
Tokelau
Tonga
Trinidad and Tobago
Tunisia
Turkey
Turkmenistan
Turks and Caicos Islands
Tuvalu
U.S. Virgin Islands
Uganda
Ukraine
United Arab Emirates
United Kingdom
United States
United States Minor Outlying Islands
Uruguay
Uzbekistan
Vanuatu
Vatican
Venezuela
Vietnam
Wallis and Futuna
Western Sahara
Yemen
Zambia
Zimbabwe
State/Province
*
Select
NOT LISTED
Alabama
Alaska
Arizona
Arkansas
California
Colorado
Connecticut
Delaware
District Of Columbia
Florida
Georgia
Hawaii
Idaho
Illinois
Indiana
Iowa
Kansas
Kentucky
Louisiana
Maine
Maryland
Massachusetts
Michigan
Minnesota
Mississippi
Missouri
Montana
Nebraska
Nevada
New Hampshire
New Jersey
New Mexico
New York
North Carolina
North Dakota
Ohio
Oklahoma
Oregon
Pennsylvania
Rhode Island
South Carolina
South Dakota
Tennessee
Texas
Utah
Vermont
Virginia
Washington
West Virginia
Wisconsin
Wyoming
American Samoa
Federated States of Micronesia
Guam
Marshall Islands
Northern Mariana Islands
Palau
Puerto Rico
Virgin Islands
Armed Forces Americas
Armed Forces Europe
Armed Forces Pacific
Postal code
*
Phone Number
*
Phone Number
*
Afghanistan (+93)
Albania (+355)
Algeria (+213)
American Samoa (+1)
Andorra (+376)
Angola (+244)
Anguilla (+1)
Antigua and Barbuda (+1)
Argentina (+54)
Armenia (+374)
Aruba (+297)
Australia (+61)
Austria (+43)
Azerbaijan (+994)
Bahamas, The (+1)
Bahrain (+973)
Bangladesh (+880)
Barbados (+1)
Belarus (+375)
Belgium (+32)
Belize (+501)
Benin (+229)
Bermuda (+1)
Bhutan (+975)
Bolivia (+591)
Bosnia and Herzegovina (+387)
Botswana (+267)
Brazil (+55)
British Indian Ocean Territory (+246)
British Virgin Islands (+1)
Brunei (+673)
Bulgaria (+359)
Burkina Faso (+226)
Burundi (+257)
Cambodia (+855)
Cameroon (+237)
Canada (+1)
Cape Verde (+238)
Cayman Islands (+1)
Central African Republic (+236)
Chad (+235)
Chile (+56)
China (+86)
Christmas Island (+61)
Cocos-Keeling Islands (+61)
Colombia (+57)
Comoros (+269)
Congo, Democratic Republic of (+243)
Congo, Republic of the (+242)
Cook Islands (+682)
Costa Rica (+506)
Croatia (+385)
Cuba (+53)
Cyprus (+357)
Czech Republic (+420)
Denmark (+45)
Djibouti (+253)
Dominica (+1)
Dominican Republic (+1)
East Timor (+670)
Ecuador (+593)
Egypt (+20)
El Salvador (+503)
Equatorial Guinea (+240)
Eritrea (+291)
Estonia (+372)
Ethiopia (+251)
Falkland Islands (+500)
Faroe Islands (+298)
Fiji (+679)
Finland (+358)
France (+33)
French Guiana (+594)
French Polynesia (+689)
Gabon (+241)
Gambia, The (+220)
Georgia (+995)
Germany (+49)
Ghana (+233)
Gibraltar (+350)
Greece (+30)
Greenland (+299)
Grenada (+1)
Guadeloupe (+590)
Guam (+1)
Guatemala (+502)
Guinea (+224)
Guinea-Bissau (+245)
Guyana (+592)
Haiti (+509)
Honduras (+504)
Hong Kong (+852)
Hungary (+36)
Iceland (+354)
India (+91)
Indonesia (+62)
Iran (+98)
Iraq (+964)
Ireland (+353)
Israel (+972)
Italy (+39)
Ivory Coast (+225)
Jamaica (+1)
Japan (+81)
Jordan (+962)
Kazakhstan (+7)
Kenya (+254)
Kiribati (+686)
Kuwait (+965)
Kyrgyzstan (+996)
Laos (+856)
Latvia (+371)
Lebanon (+961)
Lesotho (+266)
Liberia (+231)
Libya (+218)
Liechtenstein (+423)
Lithuania (+370)
Luxembourg (+352)
Macau (+853)
Macedonia (+389)
Madagascar (+261)
Malawi (+265)
Malaysia (+60)
Maldives (+960)
Mali (+223)
Malta (+356)
Marshall Islands (+692)
Martinique (+596)
Mauritania (+222)
Mauritius (+230)
Mayotte (+269)
Mexico (+52)
Micronesia, Federated States of (+691)
Moldova (+373)
Monaco (+377)
Mongolia (+976)
Montenegro (+382)
Montserrat (+1)
Morocco (+212)
Mozambique (+258)
Myanmar (+95)
Namibia (+264)
Nauru (+674)
Nepal (+977)
Netherlands (+31)
Netherlands Antilles (+599)
New Caledonia (+687)
New Zealand (+64)
Nicaragua (+505)
Niger (+227)
Nigeria (+234)
Niue (+683)
Norfolk Island (+672)
North Korea (+850)
Northern Mariana Islands (+1)
Norway (+47)
Oman (+968)
Pakistan (+92)
Palau (+680)
Palestine (+970)
Panama (+507)
Papua New Guinea (+675)
Paraguay (+595)
Peru (+51)
Philippines (+63)
Poland (+48)
Portugal (+351)
Puerto Rico (+1)
Qatar (+974)
Romania (+40)
Russia (+7)
Rwanda (+250)
Saint Helena (+290)
Saint Kitts and Nevis (+1)
Saint Lucia (+1)
Saint Pierre and Miquelon (+508)
Saint Vincent and the Grenadines (+1)
Samoa (+1)
San Marino (+378)
Sao Tome and Principe (+239)
Saudi Arabia (+966)
Senegal (+221)
Serbia (+381)
Seychelles (+248)
Sierra Leone (+232)
Singapore (+65)
Slovakia (+421)
Slovenia (+386)
Solomon Islands (+677)
Somalia (+252)
South Africa (+27)
South Korea (+82)
South Sudan (+211)
Spain (+34)
Sri Lanka (+94)
Sudan (+249)
Suriname (+597)
Swaziland (+268)
Sweden (+46)
Switzerland (+41)
Syria (+963)
Taiwan (+886)
Tajikistan (+992)
Tanzania (+255)
Thailand (+66)
Togo (+228)
Tokelau (+690)
Tonga (+676)
Trinidad and Tobago (+1)
Tunisia (+216)
Turkey (+90)
Turkmenistan (+993)
Turks and Caicos Islands (+1)
Tuvalu (+688)
US Virgin Islands (+1)
Uganda (+256)
Ukraine (+380)
United Arab Emirates (+971)
United Kingdom (+44)
United States (+1)
Uruguay (+598)
Uzbekistan (+998)
Vanuatu (+678)
Vatican City (+39)
Venezuela (+58)
Vietnam (+84)
Wallis and Futuna (+681)
Yemen (+967)
Zambia (+260)
Zimbabwe (+263)
Learner Type
*
Select the one Learner Type that most closely describes you.
- Select a value -
Nursing
Physical Therapy
Occupational Therapy
Case Managers
Other
Credentials
Enter your degree/credential abbreviation as it should appear on your certificates. Blank values are acceptable.
I would like my PA Child Abuse course completion reported to the PA Dept of State.
What are the last 4 digits of your Social Security?
*
This information is needed to report accurately to Pennsylvania. Use “0000” if no Social Security available.
What is your date of birth?
*
This information is needed to report accurately to Pennsylvania.
Date
*
E.g., 10/31/2024
Enter alternate email address (optional)
I am licensed in one or more of the following states and I would like my credits reported to CE Broker
*
I am licensed in one or more of the following states and I would like my credits reported to CE Broker: Alabama,Arkansas, DC, Florida, Georgia, Kentucky, Louisiana, Mississippi, New Mexico, South Carolina, Tennessee, and West Virginia
No
Yes
License Number
*
Enter numbers only.
Profession
*
- Select a value -
ACN: Medical Doctors – Area Clinical Need
AI: Audiologist Assistant
AL: Athletic Trainer
AS: Hearing Aid Specialist
ANT: Advanced Registered Nurse Practitioner Temporary
AP: Acupuncturist
ARNP: Advanced Registered Nurse Practitioner
AY: Audiologist
AZ: Provisional Audiologist
BMO: Basic Machine Operator
CH: Chiropractic Physician
CI: Certified Chiropractic Physicians’ Assistant
CNA: Certified Nursing Assistants
CNS: Clinical Nurse Specialist
CRT: Certified Radiology Technician
DH: Dental Hygienist
DI: Clinical Laboratory Director
DN: Dentist
DO: Regular Licensed Optician
DRP: Diagnostic Radiological Physicist
EMT: Emergency Medical Technician
EO: Electrologist
LL: Medical Doctors – Limited License
LPY: Limited License Psychologist
PAT: Physician Assistants Temporary
LPN: Licensed Practical Nurse District of Columbia
MA: Massage Therapist
ME: Medical Doctors
MFC: Medical Doctor Medical Faculty Certificate
MH: Licensed Mental Health Counselor
MHP: Medical Health Physicist
MNP: Medical Nuclear Radiological Physicist
MT: Licensed Marriage and Family Therapist
MW: Midwife
NC: Nutrition Counselor
ND: Dietician/Nutritionist
NH: Nursing Home Administrator
NP: Nuclear Pharmacist
OFA: Orthotic Fitter Assistant
OP: Optometrist
OPC: Certified Optometrist
ORF: Orthotic Fitter
ORT: Orthotist
OS: Osteopathic Physician
OT: Occupational Therapist
OTA: Occupational Therapy Assistant
PA: Physician Assistants
PED: Pedorthist
PHC: Medical Doctors – Public Health Certificate
PHDI: Publich Health Director
PHSU: Publich Health Supervisor
PHTN: Public Health Technologist
PMD: Paramedic
PN: Licensed Practical Nurse
PO: Podiatric Physician
POR: Orthotist & Prothetist (dual)
PPC: Medical Doctors – Public Psychiatry Certificate
PRO: Prothetist
PS: Pharmacist
PT: Physical Therapy
PTA: Physical Therapy Assistant
PU: Consultants Pharmacist
PXA: Certified Podiatric X-Ray Limited
PY: Psychologist
RN: Registered Nurse
RNP: Registered Nurse Practitioner
RT: Registered Respiratory Therapist (RRT)
RPT: Pharmacy Technician
SA: Speech Language Pathologist
SI: Speech Language Pathologist Assistant
SS: School Psychologist
SU: Clinical Laboratory Supervisor
TC: Clinical Laboratory Technician
TN: Clinical Laboratory Technologist
SW: Licensed Clinical Social Worker
SZ: Provisional Speech Language Pathologist
TRP: Therapeutic Radiological Physicist
TUN: Respiratory Care Practitioner, Non-Critical Care
TUC: Respiratory Care Practitioner, Critical Care
TT: Certified Respiratory Care Therapist (CRT)
VFC: Visiting Faculty Certificate
PG: Professional Guardian
License State
*
- Select a value -
Alabama
Arkansas
District of Columbia
Florida
Georgia
Kentucky
Louisiana
Mississippi
New Mexico
South Carolina
Tennessee
West Virginia
License Expiration Date
E.g., 10/31/2024
I would like to add additional licenses
*
No
Yes
Licenses
Order
State
- None -
Alabama
Alaska
Arizona
Arkansas
California
Colorado
Connecticut
Delaware
District Of Columbia
Florida
Georgia
Hawaii
Idaho
Illinois
Indiana
Iowa
Kansas
Kentucky
Louisiana
Maine
Maryland
Massachusetts
Michigan
Minnesota
Mississippi
Missouri
Montana
Nebraska
Nevada
New Hampshire
New Jersey
New Mexico
New York
North Carolina
North Dakota
Ohio
Oklahoma
Oregon
Pennsylvania
Rhode Island
South Carolina
South Dakota
Tennessee
Texas
Utah
Vermont
Virginia
Washington
West Virginia
Wisconsin
Wyoming
American Samoa
Federated States of Micronesia
Guam
Marshall Islands
Northern Mariana Islands
Palau
Puerto Rico
Virgin Islands
Armed Forces Americas
Armed Forces Europe
Armed Forces Pacific
License or Certificate Number
Include prefix with no space and no leading zeros.
Profession
- None -
ACN: Medical Doctors – Area Clinical Need
AI: Audiologist Assistant
AL: Athletic Trainer
AS: Hearing Aid Specialist
ANT: Advanced Registered Nurse Practitioner Temporary
AP: Acupuncturist
ARNP: Advanced Registered Nurse Practitioner
AY: Audiologist
AZ: Provisional Audiologist
BMO: Basic Machine Operator
CH: Chiropractic Physician
CI: Certified Chiropractic Physicians’ Assistant
CNA: Certified Nursing Assistants
CNS: Clinical Nurse Specialist
CRT: Certified Radiology Technician
DH: Dental Hygienist
DI: Clinical Laboratory Director
DN: Dentist
DO: Regular Licensed Optician
DRP: Diagnostic Radiological Physicist
EMT: Emergency Medical Technician
EO: Electrologist
LL: Medical Doctors – Limited License
LPY: Limited License Psychologist
PAT: Physician Assistants Temporary
LPN: Licensed Practical Nurse District of Columbia
MA: Massage Therapist
ME: Medical Doctors
MFC: Medical Doctor Medical Faculty Certificate
MH: Licensed Mental Health Counselor
MHP: Medical Health Physicist
MNP: Medical Nuclear Radiological Physicist
MT: Licensed Marriage and Family Therapist
MW: Midwife
NC: Nutrition Counselor
ND: Dietician/Nutritionist
NH: Nursing Home Administrator
NP: Nuclear Pharmacist
OFA: Orthotic Fitter Assistant
OP: Optometrist
OPC: Certified Optometrist
ORF: Orthotic Fitter
ORT: Orthotist
OS: Osteopathic Physician
OT: Occupational Therapist
OTA: Occupational Therapy Assistant
PA: Physician Assistants
PED: Pedorthist
PHC: Medical Doctors – Public Health Certificate
PHDI: Publich Health Director
PHSU: Publich Health Supervisor
PHTN: Public Health Technologist
PMD: Paramedic
PN: Licensed Practical Nurse
PO: Podiatric Physician
POR: Orthotist & Prothetist (dual)
PPC: Medical Doctors – Public Psychiatry Certificate
PRO: Prothetist
PS: Pharmacist
PT: Physical Therapy
PTA: Physical Therapy Assistant
PU: Consultants Pharmacist
PXA: Certified Podiatric X-Ray Limited
PY: Psychologist
RN: Registered Nurse
RNP: Registered Nurse Practitioner
RT: Registered Respiratory Therapist (RRT)
RPT: Pharmacy Technician
SA: Speech Language Pathologist
SI: Speech Language Pathologist Assistant
SS: School Psychologist
SU: Clinical Laboratory Supervisor
TC: Clinical Laboratory Technician
TN: Clinical Laboratory Technologist
SW: Licensed Clinical Social Worker
SZ: Provisional Speech Language Pathologist
TRP: Therapeutic Radiological Physicist
TUN: Respiratory Care Practitioner, Non-Critical Care
TUC: Respiratory Care Practitioner, Critical Care
TT: Certified Respiratory Care Therapist (CRT)
VFC: Visiting Faculty Certificate
PG: Professional Guardian
License or Certification Expiration date
E.g., 10/31/2024
Weight for row 1
0
Locale settings
Time zone
Select the desired local time and time zone. Dates and times throughout this site will be displayed using this time zone.
Africa/Abidjan: Friday, November 1, 2024 - 12:11am +0000
Africa/Accra: Friday, November 1, 2024 - 12:11am +0000
Africa/Addis Ababa: Friday, November 1, 2024 - 3:11am +0300
Africa/Algiers: Friday, November 1, 2024 - 1:11am +0100
Africa/Asmara: Friday, November 1, 2024 - 3:11am +0300
Africa/Bamako: Friday, November 1, 2024 - 12:11am +0000
Africa/Bangui: Friday, November 1, 2024 - 1:11am +0100
Africa/Banjul: Friday, November 1, 2024 - 12:11am +0000
Africa/Bissau: Friday, November 1, 2024 - 12:11am +0000
Africa/Blantyre: Friday, November 1, 2024 - 2:11am +0200
Africa/Brazzaville: Friday, November 1, 2024 - 1:11am +0100
Africa/Bujumbura: Friday, November 1, 2024 - 2:11am +0200
Africa/Cairo: Friday, November 1, 2024 - 2:11am +0200
Africa/Casablanca: Friday, November 1, 2024 - 1:11am +0100
Africa/Ceuta: Friday, November 1, 2024 - 1:11am +0100
Africa/Conakry: Friday, November 1, 2024 - 12:11am +0000
Africa/Dakar: Friday, November 1, 2024 - 12:11am +0000
Africa/Dar es Salaam: Friday, November 1, 2024 - 3:11am +0300
Africa/Djibouti: Friday, November 1, 2024 - 3:11am +0300
Africa/Douala: Friday, November 1, 2024 - 1:11am +0100
Africa/El Aaiun: Friday, November 1, 2024 - 1:11am +0100
Africa/Freetown: Friday, November 1, 2024 - 12:11am +0000
Africa/Gaborone: Friday, November 1, 2024 - 2:11am +0200
Africa/Harare: Friday, November 1, 2024 - 2:11am +0200
Africa/Johannesburg: Friday, November 1, 2024 - 2:11am +0200
Africa/Juba: Friday, November 1, 2024 - 2:11am +0200
Africa/Kampala: Friday, November 1, 2024 - 3:11am +0300
Africa/Khartoum: Friday, November 1, 2024 - 2:11am +0200
Africa/Kigali: Friday, November 1, 2024 - 2:11am +0200
Africa/Kinshasa: Friday, November 1, 2024 - 1:11am +0100
Africa/Lagos: Friday, November 1, 2024 - 1:11am +0100
Africa/Libreville: Friday, November 1, 2024 - 1:11am +0100
Africa/Lome: Friday, November 1, 2024 - 12:11am +0000
Africa/Luanda: Friday, November 1, 2024 - 1:11am +0100
Africa/Lubumbashi: Friday, November 1, 2024 - 2:11am +0200
Africa/Lusaka: Friday, November 1, 2024 - 2:11am +0200
Africa/Malabo: Friday, November 1, 2024 - 1:11am +0100
Africa/Maputo: Friday, November 1, 2024 - 2:11am +0200
Africa/Maseru: Friday, November 1, 2024 - 2:11am +0200
Africa/Mbabane: Friday, November 1, 2024 - 2:11am +0200
Africa/Mogadishu: Friday, November 1, 2024 - 3:11am +0300
Africa/Monrovia: Friday, November 1, 2024 - 12:11am +0000
Africa/Nairobi: Friday, November 1, 2024 - 3:11am +0300
Africa/Ndjamena: Friday, November 1, 2024 - 1:11am +0100
Africa/Niamey: Friday, November 1, 2024 - 1:11am +0100
Africa/Nouakchott: Friday, November 1, 2024 - 12:11am +0000
Africa/Ouagadougou: Friday, November 1, 2024 - 12:11am +0000
Africa/Porto-Novo: Friday, November 1, 2024 - 1:11am +0100
Africa/Sao Tome: Friday, November 1, 2024 - 12:11am +0000
Africa/Tripoli: Friday, November 1, 2024 - 2:11am +0200
Africa/Tunis: Friday, November 1, 2024 - 1:11am +0100
Africa/Windhoek: Friday, November 1, 2024 - 2:11am +0200
America/Adak: Thursday, October 31, 2024 - 3:11pm -0900
America/Anchorage: Thursday, October 31, 2024 - 4:11pm -0800
America/Anguilla: Thursday, October 31, 2024 - 8:11pm -0400
America/Antigua: Thursday, October 31, 2024 - 8:11pm -0400
America/Araguaina: Thursday, October 31, 2024 - 9:11pm -0300
America/Argentina/Buenos Aires: Thursday, October 31, 2024 - 9:11pm -0300
America/Argentina/Catamarca: Thursday, October 31, 2024 - 9:11pm -0300
America/Argentina/Cordoba: Thursday, October 31, 2024 - 9:11pm -0300
America/Argentina/Jujuy: Thursday, October 31, 2024 - 9:11pm -0300
America/Argentina/La Rioja: Thursday, October 31, 2024 - 9:11pm -0300
America/Argentina/Mendoza: Thursday, October 31, 2024 - 9:11pm -0300
America/Argentina/Rio Gallegos: Thursday, October 31, 2024 - 9:11pm -0300
America/Argentina/Salta: Thursday, October 31, 2024 - 9:11pm -0300
America/Argentina/San Juan: Thursday, October 31, 2024 - 9:11pm -0300
America/Argentina/San Luis: Thursday, October 31, 2024 - 9:11pm -0300
America/Argentina/Tucuman: Thursday, October 31, 2024 - 9:11pm -0300
America/Argentina/Ushuaia: Thursday, October 31, 2024 - 9:11pm -0300
America/Aruba: Thursday, October 31, 2024 - 8:11pm -0400
America/Asuncion: Thursday, October 31, 2024 - 9:11pm -0300
America/Atikokan: Thursday, October 31, 2024 - 7:11pm -0500
America/Bahia Banderas: Thursday, October 31, 2024 - 6:11pm -0600
America/Bahia: Thursday, October 31, 2024 - 9:11pm -0300
America/Barbados: Thursday, October 31, 2024 - 8:11pm -0400
America/Belem: Thursday, October 31, 2024 - 9:11pm -0300
America/Belize: Thursday, October 31, 2024 - 6:11pm -0600
America/Blanc-Sablon: Thursday, October 31, 2024 - 8:11pm -0400
America/Boa Vista: Thursday, October 31, 2024 - 8:11pm -0400
America/Bogota: Thursday, October 31, 2024 - 7:11pm -0500
America/Boise: Thursday, October 31, 2024 - 6:11pm -0600
America/Cambridge Bay: Thursday, October 31, 2024 - 6:11pm -0600
America/Campo Grande: Thursday, October 31, 2024 - 8:11pm -0400
America/Cancun: Thursday, October 31, 2024 - 7:11pm -0500
America/Caracas: Thursday, October 31, 2024 - 8:11pm -0400
America/Cayenne: Thursday, October 31, 2024 - 9:11pm -0300
America/Cayman: Thursday, October 31, 2024 - 7:11pm -0500
America/Chicago: Thursday, October 31, 2024 - 7:11pm -0500
America/Chihuahua: Thursday, October 31, 2024 - 6:11pm -0600
America/Ciudad Juarez: Thursday, October 31, 2024 - 6:11pm -0600
America/Costa Rica: Thursday, October 31, 2024 - 6:11pm -0600
America/Creston: Thursday, October 31, 2024 - 5:11pm -0700
America/Cuiaba: Thursday, October 31, 2024 - 8:11pm -0400
America/Curacao: Thursday, October 31, 2024 - 8:11pm -0400
America/Danmarkshavn: Friday, November 1, 2024 - 12:11am +0000
America/Dawson Creek: Thursday, October 31, 2024 - 5:11pm -0700
America/Dawson: Thursday, October 31, 2024 - 5:11pm -0700
America/Denver: Thursday, October 31, 2024 - 6:11pm -0600
America/Detroit: Thursday, October 31, 2024 - 8:11pm -0400
America/Dominica: Thursday, October 31, 2024 - 8:11pm -0400
America/Edmonton: Thursday, October 31, 2024 - 6:11pm -0600
America/Eirunepe: Thursday, October 31, 2024 - 7:11pm -0500
America/El Salvador: Thursday, October 31, 2024 - 6:11pm -0600
America/Fort Nelson: Thursday, October 31, 2024 - 5:11pm -0700
America/Fortaleza: Thursday, October 31, 2024 - 9:11pm -0300
America/Glace Bay: Thursday, October 31, 2024 - 9:11pm -0300
America/Goose Bay: Thursday, October 31, 2024 - 9:11pm -0300
America/Grand Turk: Thursday, October 31, 2024 - 8:11pm -0400
America/Grenada: Thursday, October 31, 2024 - 8:11pm -0400
America/Guadeloupe: Thursday, October 31, 2024 - 8:11pm -0400
America/Guatemala: Thursday, October 31, 2024 - 6:11pm -0600
America/Guayaquil: Thursday, October 31, 2024 - 7:11pm -0500
America/Guyana: Thursday, October 31, 2024 - 8:11pm -0400
America/Halifax: Thursday, October 31, 2024 - 9:11pm -0300
America/Havana: Thursday, October 31, 2024 - 8:11pm -0400
America/Hermosillo: Thursday, October 31, 2024 - 5:11pm -0700
America/Indiana/Indianapolis: Thursday, October 31, 2024 - 8:11pm -0400
America/Indiana/Knox: Thursday, October 31, 2024 - 7:11pm -0500
America/Indiana/Marengo: Thursday, October 31, 2024 - 8:11pm -0400
America/Indiana/Petersburg: Thursday, October 31, 2024 - 8:11pm -0400
America/Indiana/Tell City: Thursday, October 31, 2024 - 7:11pm -0500
America/Indiana/Vevay: Thursday, October 31, 2024 - 8:11pm -0400
America/Indiana/Vincennes: Thursday, October 31, 2024 - 8:11pm -0400
America/Indiana/Winamac: Thursday, October 31, 2024 - 8:11pm -0400
America/Inuvik: Thursday, October 31, 2024 - 6:11pm -0600
America/Iqaluit: Thursday, October 31, 2024 - 8:11pm -0400
America/Jamaica: Thursday, October 31, 2024 - 7:11pm -0500
America/Juneau: Thursday, October 31, 2024 - 4:11pm -0800
America/Kentucky/Louisville: Thursday, October 31, 2024 - 8:11pm -0400
America/Kentucky/Monticello: Thursday, October 31, 2024 - 8:11pm -0400
America/Kralendijk: Thursday, October 31, 2024 - 8:11pm -0400
America/La Paz: Thursday, October 31, 2024 - 8:11pm -0400
America/Lima: Thursday, October 31, 2024 - 7:11pm -0500
America/Los Angeles: Thursday, October 31, 2024 - 5:11pm -0700
America/Lower Princes: Thursday, October 31, 2024 - 8:11pm -0400
America/Maceio: Thursday, October 31, 2024 - 9:11pm -0300
America/Managua: Thursday, October 31, 2024 - 6:11pm -0600
America/Manaus: Thursday, October 31, 2024 - 8:11pm -0400
America/Marigot: Thursday, October 31, 2024 - 8:11pm -0400
America/Martinique: Thursday, October 31, 2024 - 8:11pm -0400
America/Matamoros: Thursday, October 31, 2024 - 7:11pm -0500
America/Mazatlan: Thursday, October 31, 2024 - 5:11pm -0700
America/Menominee: Thursday, October 31, 2024 - 7:11pm -0500
America/Merida: Thursday, October 31, 2024 - 6:11pm -0600
America/Metlakatla: Thursday, October 31, 2024 - 4:11pm -0800
America/Mexico City: Thursday, October 31, 2024 - 6:11pm -0600
America/Miquelon: Thursday, October 31, 2024 - 10:11pm -0200
America/Moncton: Thursday, October 31, 2024 - 9:11pm -0300
America/Monterrey: Thursday, October 31, 2024 - 6:11pm -0600
America/Montevideo: Thursday, October 31, 2024 - 9:11pm -0300
America/Montserrat: Thursday, October 31, 2024 - 8:11pm -0400
America/Nassau: Thursday, October 31, 2024 - 8:11pm -0400
America/New York: Thursday, October 31, 2024 - 8:11pm -0400
America/Nome: Thursday, October 31, 2024 - 4:11pm -0800
America/Noronha: Thursday, October 31, 2024 - 10:11pm -0200
America/North Dakota/Beulah: Thursday, October 31, 2024 - 7:11pm -0500
America/North Dakota/Center: Thursday, October 31, 2024 - 7:11pm -0500
America/North Dakota/New Salem: Thursday, October 31, 2024 - 7:11pm -0500
America/Nuuk: Thursday, October 31, 2024 - 10:11pm -0200
America/Ojinaga: Thursday, October 31, 2024 - 7:11pm -0500
